Detail | 31 Dec 2015 | 31 Dec 2016 | 31 Dec 2017 | 31 Dec 2018 | 31 Dec 2019 |
Statement of Financial Position (Million Baht) | |||||
Cash and cash equivalents | 757 | 104 | 231 | 340 | 328 |
Trade and others accounts reveivable (net) | 876 | 648 | 622 | 553 | 545 |
Plant and equipment (net) | 384 | 473 | 402 | 332 | 504 |
License for operation right in spectrum of digital television (net) | 1,802 | 1,666 | 1,531 | 1,396 | 671 |
Intangible assets (net) | 324 | 552 | 587 | 720 | 703 |
Total assets | 4,844 | 4,139 | 4,209 | 4,073 | 3,407 |
Trade and other accounts payable | 1,419 | 589 | 815 | 733 | 651 |
Current portion of payable for license for operation right in spectrum of digital television (net) | 362 | 378 | 177 | 4 | - |
Short-term loans from financial institution | - | 706 | 253 | 320 | 530 |
Long-term loans from financial institution | - | 444 | 626 | 316 | 236 |
Payable for cost of license for operation right in spectrum of digital television (net) | 1,106 | 728 | 718 | 827 | - |
Total liabilities | 3,117 | 3,080 | 2,807 | 2,401 | 1,680 |
Authorised share capital | 1,014 | 1,010 | 1,203 | 1,203 | 1,162 |
Paid-up share capital | 1,010 | 1,010 | 1,010 | 1,010 | 972 |
Retained earnings - Appropriated legal reserve | 92 | 101 | 113 | 120 | 120 |
Retained earnings - Appropriated treasury share reserve | - | 465 | 465 | 465 | - |
Retained earnings - Unappropriated | 376 | (317) | 16 | 282 | 310 |
Total shareholders’ equity | 1,727 | 1,060 | 1,402 | 1,672 | 1,727 |
Statement of Income (Million Baht) | |||||
Revenue from commerce business | 232 | 228 | 1,389 | 2,127 | 2,012 |
Revenue from media business | 2,122 | 1,695 | 1,704 | 1,345 | 1,069 |
Revenue from music and other businesses | 1,249 | 1,076 | 409 | 355 | 530 |
Total revenue and services income | 3,604 | 2,999 | 3,502 | 3,827 | 3,611 |
Cost of sales and services | (2,703) | (2,331) | (2,129) | (2,205) | (2,020) |
Gross profit | 901 | 668 | 1,372 | 1,621 | 1,591 |
Selling and Administrative expenses | (751) | (832) | (932) | (1,054) | 1,100 |
Profit before finance costs and income tax (EBIT) | 201 | (43) | 465 | 598 | 496 |
Net profit (attributable to Parent) | 122 | (102) | 333 | 516 | 363 |
Per Share (Baht/Share) | |||||
Book Value per Share (BVPS) | 1.71 | 1.10 | 1.45 | 1.73 | 1.78 |
Earnings per Share (EPS)* | 0.12 | (0.10) | 0.34 | 0.53 | 0.37 |
Profitability Ratios (%) | |||||
Gross Profit Margin (GPM) | 24.99 | 22.26 | 39.19 | 42.37 | 44.06 |
Operating Profit Margin (OPM)* | 3.33 | (3.27) | 9.43 | 13.37 | 10.03 |
Return on Asset (ROA) | 4.26 | (0.96) | 11.14 | 14.43 | 13.27 |
Return on Equity (ROE)* | 7.09 | (7.39) | 27.21 | 33.64 | 21.40 |
Leverage Ratios | |||||
Liquidity Ratio (times) | 1.02 | 0.54 | 0.89 | 1.04 | 0.90 |
Debt to Equity Ratio (D/E) (times) | 1.82 | 2.94 | 2.01 | 1.44 | 0.97 |
Interest Bearing Debt to Equity Ratio (IBD/E) (times) | 0.01 | 1.13 | 0.65 | 0.39 | 0.45 |
Dividend Payout Raito (%) | 83.03 | - | - | 84.31 | 79.90 |
*Profit (loss) attributable to the parent company